
Added:
Wednesday, December 28, 2022
Cross-Chain Real World Data Network Powering the growing DeFi market with off-chain-data No middleman required leading to higher security and lower fees
What is the Acria Network? One of the most pressing issues when developing smart contracts is the lack of real-world data. But due to technical limitations, such as the consensus protocol, no blockchain has been able to solve this major limitation. The Acria Network solves exactly this problem with the help of so-called Oracle Nodes that don't require a middleman. In addition to this, it offers cross-chain support to supply various blockchains with real-world data.
Information incorrect? Please submit an Update Request!
KYC :
CONTACT US FOR KYCAUDIT :
CONTACT US FOR AUDITLaunch Date :
Monday, December 5, 2022
Launchpad :
Website
Presale Link :
Launched
VOTES :
20
TODAY VOTES :
0
Coin | Name | UpVote | Badges | Chain | Social | Presale | Rating | UpVote | Votes | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BitStubs $STUB | VOTE | Gempad | -- | VOTE | 10470 | ![]() | ||||
![]() | DESINCRYP $DSP | VOTE | Gempad | 3 | VOTE | 583 | ![]() | |||||
![]() | Arbether Protocol $Arbeth | VOTE | ![]() | -- | VOTE | 502 | ![]() | |||||
![]() | Owners Unity $OUT | VOTE | Gempad | -- | VOTE | 432 | ![]() | |||||
![]() | AI PAYez $AI PAYez | VOTE | Pinksale | -- | VOTE | 262 | ![]() | |||||
![]() | ROI Inu $ROI | VOTE | Gempad | 5 | VOTE | 256 | ![]() | |||||
![]() | Dogelo Inu $Dogelo | VOTE | -- | VOTE | 253 | ![]() | ||||||
![]() | AI GPT4 $AI GPT4 | VOTE | Pinksale | -- | VOTE | 252 | ![]() | |||||
![]() | ROB $ROB | VOTE | Pinksale | -- | VOTE | 3 | ![]() | |||||
![]() | wally $wally | VOTE | PresaleWorld | -- | VOTE | 1 | ![]() |
Presales are very high risk investments.
You are responsible for your own investments, please always Do Your Own Research (DYOR) and be careful with your money.