
Added:
Wednesday, December 21, 2022
Trade BTC, ETH, FTM and other top cryptocurrencies with up to 50x leverage directly from your wallet
Information incorrect? Please submit an Update Request!
KYC :
CONTACT US FOR KYCAUDIT :
CONTACT US FOR AUDITLaunch Date :
Tuesday, December 20, 2022
Launchpad :
SpookySwap
Presale Link :
Launched
VOTES :
69
TODAY VOTES :
0
Coin | Name | UpVote | Badges | Chain | Social | Presale | Rating | UpVote | Votes | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AI GPT4 $AI GPT4 | VOTE | Pinksale | -- | VOTE | 250 | ![]() | |||||
![]() | ROI Inu $ROI | VOTE | Gempad | -- | VOTE | 250 | ![]() | |||||
![]() | ![]() | iAssets $ASSET | VOTE | 5 | VOTE | 231 | ![]() | |||||
![]() | Phoenix chain $PHX | VOTE | Pinksale | -- | VOTE | 158 | ![]() | |||||
![]() | ShibaNFT.ai $SHBI | VOTE | ![]() | Gempad | -- | VOTE | 150 | ![]() | ||||
![]() | AI Fitnes $AI-Fitnes | VOTE | Pinksale | -- | VOTE | 111 | ![]() | |||||
![]() | DBAST $DBAST | VOTE | Gempad | -- | VOTE | 103 | ![]() | |||||
![]() | Baby Doge CEO $BabyCEO | VOTE | Pinksale | -- | VOTE | 101 | ![]() | |||||
![]() | KVOLTZ $KVZ | VOTE | Pinksale | -- | VOTE | 50 | ![]() | |||||
![]() | ![]() | X Social $X-AI | VOTE | Pinksale | -- | VOTE | 38 | ![]() | ||||
![]() | Metis Inu $METINU | VOTE | -- | VOTE | 12 | ![]() |
Presales are very high risk investments.
You are responsible for your own investments, please always Do Your Own Research (DYOR) and be careful with your money.