brian
3/2/2023, 10:14:30 AM
thanks





Added:
Thursday, March 2, 2023
NOW THIS IS A MEMECOIN!
✅Audit ✅Liquidity Lock: 1 year ✅No Team Token ✅No Privatesale ✅Fairlaunched on GemPad 💰 7% Reflections, 1% Locked Liquidity, 2% Burn (90%) & Reflections (10%). 🔥53,19% SUPPLY BURNED ALREADY. ROI INU is a reflection token! It means that 7% of every buy and sell of $ROI goes to ALL $ROI holders! SO BY HODLING YOU GET MORE $ROI We give you even more reflections with our BURN wallet. We collect 2% of every buy and sell of $ROI to burn wallet and burn the tokens so that 10% will be reflected to holders and 90% will be burned!
Information incorrect? Please submit an Update Request!
brian
3/2/2023, 10:14:30 AM
thanks
KYC :
CONTACT US FOR KYCAUDIT :
AUDIT
Launch Date :
Sunday, April 2, 2023
Launchpad :
Gempad
Presale Link :
PRESALEVOTES :
256
TODAY VOTES :
0
Coin | Name | UpVote | Badges | Chain | Social | Presale | Rating | UpVote | Votes | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BitStubs $STUB | VOTE | Gempad | -- | VOTE | 10471 | ![]() | ||||
![]() | DESINCRYP $DSP | VOTE | Gempad | 3 | VOTE | 583 | ![]() | |||||
![]() | Arbether Protocol $Arbeth | VOTE | ![]() | -- | VOTE | 502 | ![]() | |||||
![]() | Owners Unity $OUT | VOTE | Gempad | -- | VOTE | 432 | ![]() | |||||
![]() | AI PAYez $AI PAYez | VOTE | Pinksale | -- | VOTE | 262 | ![]() | |||||
![]() | ROI Inu $ROI | VOTE | Gempad | 5 | VOTE | 256 | ![]() | |||||
![]() | Dogelo Inu $Dogelo | VOTE | -- | VOTE | 253 | ![]() | ||||||
![]() | AI GPT4 $AI GPT4 | VOTE | Pinksale | -- | VOTE | 252 | ![]() | |||||
![]() | ROB $ROB | VOTE | Pinksale | -- | VOTE | 3 | ![]() | |||||
![]() | wally $wally | VOTE | PresaleWorld | -- | VOTE | 1 | ![]() |
Presales are very high risk investments.
You are responsible for your own investments, please always Do Your Own Research (DYOR) and be careful with your money.